Animal Science
Animal husbandry plays a vital role in socio-economic life of Phek district people and they rear domestic animals – pig, poultry, cattle, buffalo, goat, rabbit etc. They also keep Mithun in semi-wild condition. Majority people of the district are non vegetarian and hence having high demand of meat and egg. Due to low production performance of the local animals with traditional rearing practices, production performance of livestock in the district is not up to the mark to fulfill the meat, egg and milk demand of the district. Hence, this sector has great prospect and potentiality for development in the district
Distribution of circle-wise livestock population in Phek district
Block/Circle-wise of Cross-bred Cattle population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N | DISTRICT: PHEK NAME OF BLOCK/CIRCLE |
No. of households covered |
CROSSBRED CATTLE | ||
---|---|---|---|---|---|
MALE | FEMALE | Total Crossbred |
|||
Total Crossbred Male | Total Crossbred Female |
||||
1 | Sekrezu | 1784 | 274 | 385 | 659 |
2 | Phek | 4507 | 18 | 128 | 146 |
3 | Zuketsa | 77 | |||
4 | Phokhungri | 597 | 173 | 210 | 383 |
5 | Meluri | 1825 | 120 | 192 | 312 |
6 | Chizami | 2420 | 54 | 172 | 226 |
7 | Sakraba | 1739 | 4 | 25 | 29 |
8 | Chazouba | 1925 | 106 | 151 | 257 |
9 | Chetheba | 1568 | 605 | 808 | 1413 |
10 | Khezakeno | 702 | 366 | 409 | 775 |
11 | Pfutsero | 4495 | 109 | 309 | 418 |
Phek Total | 21639 | 1829 | 2789 | 4618 | |
Urban | 2054 | 132 | 79 | 211 | |
Rural | 19585 | 1697 | 2710 | 4407 |
Block/Circle-wise of Indigenous Cattle population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N | DISTRICT: PHEK NAME OF BLOCK/CIRCLE | No. of households covered | Indigenous CATTLE | ||
MALE | FEMALE | Total Indigenous cattle | |||
Total Indigenous male | Total Indigenous Female | ||||
1. | Sekrezu | 1784 | 337 | 83 | 420 |
2. | Phek | 4507 | 327 | 317 | 644 |
3. | Zuketsa | 77 | 83 | 70 | 153 |
4. | Phokhungri | 597 | 210 | 88 | 298 |
5. | Meluri | 1825 | 520 | 387 | 907 |
6. | Chizami | 2420 | |||
7. | Sakraba | 1739 | 239 | 119 | 358 |
8. | Chazouba | 1925 | 594 | 609 | 1203 |
9. | Chetheba | 1568 | 1075 | 1403 | 2478 |
10. | Khezakeno | 702 | 234 | 433 | 667 |
11. | Pfutsero | 4495 | 961 | 870 | 1831 |
Phek Total | 21639 | 4580 | 4379 | 8959 | |
Urban | 2054 | 6 | 9 | 15 | |
Rural | 9585 | 4574 | 4370 | 8944 |
Block/Circle-wise of Buffaloes population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N | DISTRICT: PHEK NAME OF BLOCK/CIRCLE |
No. of households covered |
BUFFALOES | ||
MALE | FEMALE | Total Buffaloes |
|||
Total Male Buffaloes |
Total Female Buffaloes |
||||
1. | Sekrezu | 1784 | |||
2. | Phek | 4507 | 11 | 51 | 62 |
3. | Zuketsa | 77 | |||
4. | Phokhungri | 597 | 193 | 2 | 255 |
5. | Meluri | 1825 | 688 | 323 | 1011 |
6. | Chizami | 2420 | 4 | 20 | 24 |
7. | Sakraba | 1739 | |||
8. | Chazouba | 1925 | 15 | 2 | 17 |
9. | Chetheba | 1568 | 304 | 424 | 728 |
10. | Khezakeno | 702 | 228 | 161 | 389 |
11. | Pfutsero | 4495 | 263 | 355 | 618 |
12. | Phek Total | 21639 | 1706 | 1398 | 3104 |
Urban | 2054 | 88 | 107 | 195 | |
Rural | 19585 | 1618 | 1291 | 2909 |
Block/Circle-wise of Pig population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT:
|
NO. OF HOUSEHOLDS |
PIG |
||||||
CROSS-BRED / EXOTIC |
INDIGENOUS / LOCAL |
Total |
|||||||
MALE |
FEMALE |
Cross- |
MALE |
FEMALE |
Indigenous |
||||
Total | Total | Total | Total | ||||||
1. | Sekrezu | 1784 | 1523 | 1101 | 2624 | 441 | 502 | 943 | 3567 |
2. | Phek | 4507 | 4244 | 2017 | 6261 | 9844 | 2327 | 12171 | 18432 |
3. | Zuketsa | 77 | 157 | 61 | 218 | 1445 | 1136 | 2581 | 2799 |
4. | Phokhungri | 597 | 1023 | 1071 | 2094 | 741 | 712 | 1453 | 3547 |
5. | Meluri | 1825 | 2444 | 1516 | 3960 | 3241 | 2187 | 5428 | 9388 |
6. | Chizami | 2420 | 1345 | 57 | 1042 | 1402 | |||
7. | Sakraba | 1739 | 1012 | 142 | 1154 | 101 | 111 | 212 | 1366 |
8. | Chazouba | 1925 | 1630 | 709 | 2339 | 1236 | 701 | 1937 | 4276 |
9. | Chetheba | 1568 | 1416 | 1386 | 2802 | 2036 | 1822 | 3858 | 6660 |
10. | Khezakeno | 702 | 844 | 390 | 1234 | 57 | 33 | 90 | 1384 |
11. | Pfutsero | 4495 | 2446 | 2274 | 4724 | 1687 | 2089 | 3776 | 8500 |
12. | Phek Total | 21639 | 18084 | 10728 | 28812 | 20829 | 11620 | 32449 | 616261 |
Urban | 2054 | 387 | 137 | 524 | 524 | ||||
Rural | 19585 | 17697 | 10591 | 28288 | 20829 | 11620 | 32449 | 60737 |
Block/Circle-wise of Fowls population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT:
|
NO. OF HOUSEHO-LDS |
FOWLS |
|||
Cocks |
Hens |
Chickens |
Total |
|||
Total |
Total |
Total |
||||
1. | Sekrezu | 1784 | 3307 | 5087 | 6097 | 14491 |
2. | Phek | 4507 | 19828 | 25336 | 53001 | 98165 |
3. | Zuketsa | 77 | 2823 | 4152 | 15832 | 22807 |
4. | Phokhungri | 597 | 3311 | 3125 | 8601 | 15037 |
5. | Meluri | 1825 | 8448 | 8408 | 30613 | 47469 |
6. | Chizami | 2420 | 2340 | 3501 | 24418 | 30259 |
7. | Sakraba | 1739 | 5290 | 6403 | 11283 | 22976 |
8. | Chazouba | 1925 | 3969 | 3059 | 19916 | 26944 |
9. | Chetheba | 1568 | 4243 | 4842 | 23555 | 32640 |
10. | Khezakeno | 702 | 2719 | 5133 | 11170 | 19022 |
11. | Pfutsero | 4495 | 4073 | 6975 | 14855 | 25903 |
12. | Phek Total | 21639 | 60351 | 76021 | 219341 | 355713 |
Urban | 2054 | 8335 | 9925 | 23414 | 41674 | |
Rural | 19585 | 52016 | 660196 | 195927 | 314039 |
Block/Circle-wise of Goat and Rabbit population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT:
|
NO. OF HOUSEHO-LDS |
GOAT |
RABBIT |
||||
Male |
Female |
Total |
Angora |
Other breeds |
Total |
|||
Total |
Total |
Total |
Total |
|||||
1. | Sekrezu | 1784 | 91 | 122 | 213 | - | 37 | 37 |
2. | Phek | 4507 | 146 | 218 | 364 | 32 | 3391 | 3423 |
3. | Zuketsa | 77 | 235 | 453 | 688 | - | 78 | 78 |
4. | Phokhungri | 597 | 584 | 683 | 1267 | - | - | - |
5. | Meluri | 1825 | 728 | 798 | 1526 | 18 | 501 | 519 |
6. | Chizami | 2420 | 7 | 9 | 16 | 15 | 14 | 29 |
7. | Sakraba | 1739 | 55 | 147 | 202 | 6 | - | 6 |
8. | Chazouba | 1925 | 186 | 221 | 407 | 267 | 233 | 500 |
9. | Chetheba | 1568 | 619 | 937 | 1556 | 1130 | 170 | 1300 |
10. | Khezakeno | 702 | 31 | 36 | 67 | - | 25 | 25 |
11. | Pfutsero | 4495 | 44 | 24 | 68 | 25 | - | 25 |
12. | Phek Total | 21639 | 2726 | 3648 | 6374 | 1493 | 4449 | 5942 |
Urban | 2054 | 4 | 6 | 10 | - | - | - | |
Rural | 19585 | 2722 | 3642 | 6364 | 1493 | 4449 | 5942 |
Block/Circle-wise of Duck population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT:
|
NO. OF HOUSEHOLDS |
DUCK |
|||
Ducks |
Drakes |
Duckling below 6 months |
Total |
|||
Total |
Total |
Total |
|
|||
1. | Sekrezu | 1784 | 191 | 945 | 76 | 1212 |
2. | Phek | 4507 | 1183 | 497 | 313 | 1993 |
3. | Zuketsa | 77 | 831 | 107 | 386 | 1324 |
4. | Phokhungri | 597 | 454 | 568 | 1206 | 2228 |
5. | Meluri | 1825 | 1210 | 518 | 1318 | 3046 |
6. | Chizami | 2420 | - | 55 | 103 | 158 |
7. | Sakraba | 1739 | 1103 | - | - | 1103 |
8. | Chazouba | 1925 | 125 | 183 | 948 | 1256 |
9. | Chetheba | 1568 | 414 | 439 | 640 | 1493 |
10. | Khezakeno | 702 | 163 | 75 | - | 240 |
11. | Pfutsero | 4495 | 52 | 43 | 170 | 265 |
12. | Phek Total | 21639 | 5726 | 3432 | 5160 | 14318 |
Urban | 2054 | 132 | 352 | 980 | 1464 | |
Rural | 19585 | 5594 | 3080 | 4180 | 12854 |
Block/Circle-wise of Sheep population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT:
|
NO. OF HOUSEHO-LDS |
SHEEP |
||||||
CROSS-BRED |
INDIGENOUS |
Total |
|||||||
MALE |
FEMALE |
Total Cross- |
MALE |
FEMALE |
Total |
||||
Total |
Total |
Total |
Total |
||||||
1. | Sekrezu | 1784 | - | - | - | - | - | - | Nil |
2. | Phek | 4507 | - | - | - | - | - | - | Nil |
3. | Zuketsa | 77 | - | - | - | - | - | - | Nil |
4. | Phokhungri | 597 | - | - | - | - | - | - | Nil |
5. | Meluri | 1825 | 36 | 5 | 41 | - | - | - | Nil |
6. | Chizami | 2420 | - | - | - | - | - | - | Nil |
7. | Sakraba | 1739 | - | - | - | - | - | - | Nil |
8. | Chazouba | 1925 | 33 | - | 33 | - | - | - | Nil |
9. | Chetheba | 1568 | - | - | - | - | - | - | Nil |
10. | Khezakeno | 702 | - | - | - | - | - | - | Nil |
11. | Pfutsero | 4495 | - | - | - | - | - | - | Nil |
12. | Phek Total | 21639 | 69 | 5 | 74 | - | - | - | 74 |
Urban | 2054 | - | - | - | - | - | - | Nil | |
Rural | 19585 | 69 | 5 | 74 | - | - | - | 74 |
Block/Circle-wise of Mithun population of Phek district (17th Quinquennial Livestock Census, 2003)
S.N |
DISTRICT: |
NO. OF HOUSEHO-LDS |
Mithun |
|||
Upto 3 years |
Over 3 year |
|||||
Male |
Female |
Male |
Female |
|||
1. | Sekrezu | 1784 | 18 | 21 | 16 | 18 |
2. | Phek | 4507 | 59 | 58 | 43 | 44 |
3. | Zuketsa | 77 | - | - | - | - |
4. | Phokhungri | 597 | 95 | 66 | 130 | 81 |
5. | Meluri | 1825 | 253 | 202 | 264 | 447 |
6. | Chizami | 2420 | 94 | 106 | 222 | 249 |
7. | Sakraba | 1739 | 230 | 138 | 173 | 161 |
8. | Chazouba | 1925 | 160 | 58 | 291 | 345 |
9. | Chetheba | 1568 | 72 | 24 | 162 | 48 |
10. | Khezakeno | 702 | - | 2 | 1 | 2 |
11. | Pfutsero | 4495 | 12 | 4 | 28 | 19 |
12. | Phek Total | 21639 | 993 | 679 | 1330 | 1414 |
Urban | 2054 | - | - | - | - | |
Rural | 19585 | 993 | 679 | 1330 | 1414 |
Technological gaps identified in existing livestock practices of Phek, Nagaland
SL. No. |
Enterprise |
Problems in Existing Practice |
Recommended Practice |
Gap Identified |
1. |
Poultry |
No provision of night shelter |
Provision of proper shelter at night |
Lack of housing provision |
Improper feeding |
At least 40-50gms grains or grain by-products/bird/day for backyard rearing |
Zero or negligible feeding |
||
High epidemics of RD |
Adaptation of vaccination programme |
No health coverage |
||
Low production performance |
Introduction of quality garmplasm |
Lack of outstanding breeds |
||
2. |
Piggery |
Low production performance of local pigs |
Introduction of quality garmplasm and up gradation of local pigs with high performance breeds |
Lack of outstanding breeds |
Non-availability of piglets in the locality |
Establishment of pig breeding unit |
Lack of breeder farmers |
||
Tendency of the farmers to produce pork on zero to negligible inputs |
Proper housing and feeding management |
Unaware about importance of proper housing and feeding on production performance |
||
Inadequate pig health coverage measures |
To follow proper preventive and control measures |
No health coverage |
||
3. |
Mithun |
High epidemics of FMD |
Adaptation of preventive measures |
Unaware about vaccination and other disease control measures. |
Compensation of mineral deficiency in high hill fodders by providing common salt only |
Supplementation of mineral mixture |
Lack of knowledge regarding role of minerals on Mithun health |
||
Parasitic infestation in young calves |
To follow deworming schedule |
Unaware of deworming |
||
4. |
Rabbitry |
Very few nos. of rabbit farmers |
To popularize backyard rabbitry to explore unconventional meet source |
Still not explored as conventional meat species. |
5. |
Cattle |
Low cattle population because of poor liking of milk |
Demonstrate milk products |
Less of knowledge on nutritional importance of milk on human health |
Non-descript breeds of cattle with poor production performance |
Introduction of improved breeds and up gradation through artificial insemination |
Negligible awareness on high yielding cattles and on AI. |
||
Epidemics of FMD |
To follow vaccination schedule |
No health coverage |
Action Photograph of Animal Science